Study in USA
The widest choice of programmes plus up to 3 years of OPT for STEM graduates.
Get a free profile evaluationSTEM OPT3 years
IntakesFall / Spring
Visa success98%
CounsellingFree
Study in the USA – Admission & Visa Experts in Bangalore
Apply to top U.S. universities with end-to-end guidance on admission, visa process, and SOP writing by SuccessBeacon consultants.
Why Study in USA?
- Top-ranked universities like Harvard, MIT, and Stanford.
- Diverse range of courses and research opportunities.
- High employability rates and strong career prospects.
- High employability rates and strong career prospects.
- Access to cutting-edge technology and innovation.
Cost of Studying in USA
Cost of Admission
| S.no. | Expense | Estimated Cost | Notes |
|---|---|---|---|
| 1. | Application Fees | $50 – $150 | Varies by university |
| 2. | Standardized Tests | SAT: $60, GRE: $220, TOEFL: $245 | Required for admission |
| 3. | Visa Application Fee | $160 | F-1 Student Visa fee |
| 4. | Proof of Funds Requirement | $20,000 – $50,000 per year | For visa approval |
| 5. | Health Insurance | $500 – $2,000 per year | Mandatory for students |
| 6. | Flight Tickets | $500 – $2,000 | Varies by location |
Tuition and Living Costs in USA
Tuition Fees (Per Year)
| S.no. | Type of Institution | Estimated Cost | Notes |
|---|---|---|---|
| 1. | Public Universities (In-State) | $10,000 – $25,000 per year | For residents |
| 2. | Public Universities (Out-of-State) | $20,000 – $40,000 per year | For non-residents |
| 3. | Private Universities | $30,000 – $60,000 per year | Higher tuition fees |
| 4. | MBA & Specialized Programs | $40,000 – $100,000 per year | Business & Law courses |
Admission Process in USA (Step-by-Step)
- Research universities and select programs.
- Check eligibility and standardized test requirements.
- Apply through university portals or Common App.
- Submit required documents and pay application fees.
- Receive admission offer and apply for F-1 visa.
- Arrange proof of funds and health insurance
- Plan accommodation and prepare for travel
Student Intakes in USA
| Intake Season | Application Period | Semester Start | Availability | Best For |
|---|---|---|---|---|
| Fall Intake | August – December (Previous Year) | August – September | Most programs available | Best for all courses |
| Spring Intake | July – October (Previous Year) | January | Limited course availability | Alternative for students missing Fall intake |
| Summer Intake | January – March (Same Year) | May – June | Few courses available | Short programs & language courses |
Thinking about USA?
Get a free profile evaluation and a shortlist of USA universities where you have a realistic chance of an admit.
Compare
Other destinations
Germany
Tuition-free public universities and an 18-month post-study job-search visa.
Explore Germany →UK
One-year master's degrees and a 2-year Graduate Route work visa.
Explore UK →Ireland
English-speaking EU hub with a 2-year stay-back and strong tech employers.
Explore Ireland →Australia
World-ranked universities and a Temporary Graduate Visa of up to 4 years.
Explore Australia →